Highest package dedicated web hosting cost, performance and spec.
Web hosting | Storage | RAM | CPU | Cost /month | Bandwidth /month |
liquidweb.com | 300GB 4 x SAS RAID 10 (15,000 rpm) | 8GB DDR3 SDRAM | AMD Quad x 16 CORES @ 2.1Ghz Opteron 6272 | 1,729 $ | 100 Mbs 10TBs |
Superb.net | 1000GB SATA | 16GB DDR3RAM | Dual Xeon 5680 6 cores @ 3.33GHZ | 845$ | 10 MBs 10 TBs |
hostome.com | 750 GB SATA II | 6 GB DDR3 | Intel® Dual Xeon X5650 Westmere 12x2.66GHz | 499 $ | 1000MBs 10TBs |
hostgator.com | 2x500 GB | 8 GB RAM | Intel Xeon 3470 (Quad Core) 4x2.93GHZ | 374$ | 10 TBs |
godaddy.com | 2x2TB | 16 GB | Intel® Core™ i7 | 299 $ | 20 TBs |
namecheap.com | 2x1TB SATA | 16 GB DDR 3 | Sandybridge Intel® Xeon® E3-1230 4cores@3.2 GHz | 299 $ | 10 TBs |
hostmaster.com | 1TB SATA | 8GB | Intel®Core I7 860 QUAD CORE 2.8Ghz | 219.95$ | 100 Mbs 4 TBs |
mochahost.com | 2x250 GB (RAID10) | 6GB | Intel®Xeon E5520(4@2.26GHz) x4 | 195$ | 100 Mbs Unlimited |
serverpronto.com | 1TB(SATAII) | 8GBs(ddr2) | phenom x4 II | 169.95$ | 100 Mbs 20 TBs |
hostingrq.com | 1TB(SATAII) | 8GBs(ddr3) | Core i7 860 Quad Core 2.8GHZ FSB 2.5 GT/s (8MB Cache) | 169$ | 100 Mbs 5 TBs |
Lowest package dedicated web hosting cost, performance and spec.
Web hosting | Storage | RAM | CPU | Cost /month | Bandwidth /month |
serverpronto.com | 2x40GBs | 1GB | AMD 2000+ | 37.95$ | 100 Mbs 5TB |
mochahost.com | 100 GB (RAID10) | 1 GB | Intel Xeon E5520 (4@2.26GHz) | 48.00$ | 100 mbs Unlimited |
Superb.net | 80 GB SATA | 1 GB | Pentium4 2.66GHz | 89.00$ | 10 MBs 1 TBs |
hostingrq.com | 250 GB SATA | 2 GB | Xeon 3050 or E6500 DUAL CORE 2.13GHZ 1066FSB | 89.00$ | 100 MBs 5 TBs |
namecheap.com | 500 GB SATA | 1GB DDR3 | Intel® G6950 | 99.00$ | 500 GB |
godaddy.com | 2 x 160 GB | 2GB | CPU: Intel® Core™ i3 - 2 cores | 99.00$ | 5TB |
hostmaster.com | 250GB SATA | 2GB | Intel®Pentium Dual-Core 3.0Ghz | 99.95$ | 100 Mbs 4TB |
hostome.com | 250GB SATA II | 1 GB | AMD Athlon 64 X2 3800+ | 169$ | 10 Mbs un limited |
liquidweb.com | 250 GB 7200 rpm SATA | 2GB DDR2 SDRAM | AMD Phenom II X6-1055T | 189$ | 100 Mbs 6TB |
hostgator.com | 2x250 GB | 2 GB | Intel Xeon 3450 (Quad Core) 4x2.66Ghz | 174$ | 10 TB |
Cost ($) vs performance of highest dedicated web hosting package.
Ram = 4.62 MB per dollar.
Hardisk = 173 MB per dollar.
CPU = 19.4 Mhz per dollar.
Bandwidth = 5.7 GB/month per dollar.
RAM performance = Excellent (DDR3)
Hardisk performance = Excellent (RAID10 x4)
Ram = 21 MB per dollar.
Hardisk = 1300 MB per dollar.
CPU = 31.3 Mhz per dollar.
Bandwidth = 26.7 GB/month per dollar.
RAM performance = normal
Hardisk performance = good (dual harddisk) Full details
Ram = 18.9 MB per dollar.
Hardisk = 1183 MB per dollar.
CPU = 47.2 Mhz per dollar.
Bandwidth = 11.8 GB/month per dollar.
RAM performance = Excellent (DDR3)
Hardisk performance = Normal Full charts
Ram = 30.7 MB per dollar.
Hardisk = 1200 MB per dollar.
CPU = 185 Mhz per dollar.
Bandwidth =Unlimited
RAM performance = Normal
Hardisk performance = good (RAID10) Full details
Ram = 12 MB per dollar.
Hardisk = 1500 MB per dollar.
CPU = 63.9 Mhz per dollar.
Bandwidth = 20 GB/month per dollar.
RAM performance = Excellent (DDR3)
Hardisk performance = Good (SATAII) Full details
Ram = 53 MB per dollar.
Hardisk = 6680 MB per dollar.
CPU = (nodata) Mhz per dollar.
Bandwidth = 66.8 GB/month per dollar.
RAM performance = Normal
Hardisk performance = Normal Full details
Ram = 36.3 MB per dollar.
Hardisk = 4540 MB per dollar.
CPU = 50.9 Mhz per dollar.
Bandwidth = 18.1 GB/month per dollar.
RAM performance = Normal
Hardisk performance = Normal
Ram = 53.5 MB per dollar.
Hardisk = 3340 MB per dollar.
CPU = 42.8 Mhz per dollar.
Bandwidth = 33.4 GB/month per dollar.
RAM performance = good DDR3
Hardisk performance = good SATA more details
Ram = 47 MB per dollar.
Hardisk = 5880 MB per dollar.
CPU = (no data) Mhz per dollar.
Bandwidth = 117.6 GB/month per dollar.
RAM performance = Good(DDR2)